+
  • 7-矿用液压注浆泵(1754364727039).jpg

Hydraulic Grouting Pump for Mining

The 2ZBYSB series variable hydraulic grouting pump is a high-performance grouting pump. It features a double-cylinder single-acting piston reciprocating structure, explosion-proof motor drive, and is a fully hydraulic, pressure-adjustable grouting pump. This pump uses high pressure to accurately inject easily solidifiable substances or mixtures (water, cement slurry, water glass, etc.) into cracks and cavities in rock formations or soil, aiming to reduce water seepage and consolidate rock formations and soil.

Service Support:

  • Product Description
  • Mining Hydraulic Grouting Pump

    Product Introduction

    The 2ZBYSB series variable hydraulic grouting pump is a high-performance grouting pump. It adopts a double-cylinder single-acting piston reciprocating structure, explosion-proof motor drive, fully hydraulic, and pressure-adjustable grouting pump. This pump uses high pressure to accurately inject easily solidified substances or mixtures (water, cement slurry, water glass, etc.) into cracks and cavities of rock formations or soil to reduce water seepage and consolidate rock formations and soil.

     

    Product Features

    1. Has the performance of automatically adjusting the pump discharge volume according to the predetermined grouting pressure.

    2. Can inject single-liquid slurry, double-liquid slurry, and chemical slurry. When the pump automatically adjusts the discharge volume with changes in grouting pressure, it can automatically maintain the ratio of the two slurries unchanged.

     

    Product Applications

    Hydraulic grouting pumps are widely used, suitable for coal mines, shaft construction, underground waterproofing, leak plugging, coal and rock layer reinforcement projects, as well as tunnel excavation and maintenance, dam construction, large bridges, high-rise building foundation treatment, and various underground grouting projects.

     

    Main Technical Parameters

    Unique Model
    Item Flow Rate Pressure Power Delivery Pipe Diameter Weight Dimensions
    Unit m 3 /h MPa kW KJ kg mm
    2ZBYSB(1.9~0.4)/(0~28)-7.5 1.9-0.4 0-28 7.5 19 360 1500*900*1100
    2ZBYSB(1.5~0.3)/(0~34)-7.5 1.5-0.3 0-34 7.5 19 360 1500*9600*1100
    2ZBYSB(3.6~1.1)/(1~15)-7.5 3.6-1.1 1-15 7.5 19 360 1500*9600*1100
    2ZBYSB(3.0~0.9)/(0~18)-7.5 3.0-0.9 0-18 7.5 19 360 1500*900*1100
    2ZBYSB(2.5~0.7)/(0~22)-7.5 2.5-0.7 0-22 7.5 19 360 1500*900*1100
    2ZBYSB(6.2~2.0)/(1~16)-15 6.0-2.0 1-16 15 25 850 1900*1000*1170
    2ZBYSB(11.2~3.0)/(1~9)-15 11.2-3.0 1-9 15 25 850 1900*1000*1220
    2ZBYSB(8.0~1.8)/(0~17)-15 8.0-1.8 0-17 15 25 850 1900*1000*1170
    2ZBYSB(4.5~1.3)/(0~20)-15 4.5-1.3 0-20 15 25 850 1900*1000*1170
    2ZBYSB(9.7~2.3)/(0~12)-15 9.7-2.3 0-12 15 25 850 1900*1000*1170
    2ZBYSB(7.2~2.1)/(0~17)-18.5 7.2-2.1 0-17 18.5 25 850 1900*1000*1220
    2ZBYSB(9.2~2.8)/(0~14)-18.5 9.2-2.8 0-14 18.5 25 850 1900*1000*1220
    2ZBYSB(12.8~3.5)/(0~9)-18.5 12.8-3.5 0-9 18.5 25 850 1900*1000*1220
    2ZBYSB(4.9~1.4)/(0~33)-18.5 4.9-1.4 0-33 18.5 25 670 1900*1000*1220
    2ZBYSB(6.4~1.9)/(0~20)-18.5 6.4-1.9 0-20 18.5 25 850 1900*1000*1220
    2ZBYSB(13.3~5.0)/(0~11)-22 13.3-5.0 0-11 22 25 850 1900*1060*1250
    2ZBYSB(5.7~2.0)/(1~30)-22 5.7-2.0 1-30 22 25 850 1900*1060*1250
    2ZBYSB (9.5~3.2)/(0~20)-22 9.5-3.2 0-22 22 25 850 1900*1060*1250
    2ZBYSB (11.3~3.7)/(0~17)-22 11.3-3.7 0-17 22 25 850 1900*1060*1250

Online message

Submit Message

*Note: Please fill in the information accurately and keep the communication open. We will contact you as soon as possible.

Online consultation

If you have any questions about the product, please feel free to contact us!

%{tishi_zhanwei}%